Tecnoglass Reports Record Fourth Quarter and Full Year 2021 Results
- Single-Family Residential Revenues Increased 151% Year-Over-Year, Representing 36% of Total Revenues for Full Year 2021 -
- Total Revenues Up 32% Year-Over-Year to a Record $496.8 Million for Full Year 2021 -
- Record Gross Margin of 40.8%, Up 380 Basis Points Year-Over-Year for Full Year 2021 -
- Record Net Income of $68.4 Million, or $1.43 Per Diluted Share; Adjusted Net Income1 of $82.7 Million, or $1.74 Per Diluted Share for Full Year 2021 -
- Adjusted EBITDA1 Up 54.1% Year-Over-Year to a Record $150.3 Million, or 30.2% of Total Revenues for Full Year 2021 -
- Record Cash Flow From Operations of $117.3 Million for Full Year 2021 -
- Backlog Expands 7.2% Year-Over-Year to a Record $584.6 Million, Including 20 of the 22 Tallest Towers Under Planning and Construction in
- Introduces Full Year 2022 Growth Outlook for Adjusted EBITDA1 of $170 Million to $190 Million on Total Revenues of $575 Million to $600 Million -
- Special Committee Investigation Reveals No Evidence of Related Party Transactions Fraud or Accounting Irregularities Up to Date -
Fourth Quarter 2021 Highlights
- Total revenues increased 28.0% year-over-year to
$131.8 million , with 142% growth in single-family residential revenues - Net income of
$19.8 million , or$0.41 per diluted share; Record Adjusted net income1 of$24.0 million , or$0.50 per diluted share - Gross margin improved 710 basis points year-over-year to a record 42.9%
- Adjusted EBITDA1 increased 65.7% year-over-year to a record
$42.2 million , representing 32.0% of total revenues - Cash flow from operations of
$23.8 million - Increased cash dividend 136% to
$0.065 per share - Amended senior secured revolving credit facility, expanding the Company’s borrowing capacity from
$50 million to$150 million , reducing its cost of capital, and extending debt maturities to 2026
Fourth Quarter 2021 Results
Total revenues for the fourth quarter of 2021 increased 28.0% to
Gross profit for the fourth quarter of 2021 grew 53.6% to
Net income was
Adjusted net income1 was
Adjusted EBITDA1, as reconciled in the table below, increased 65.7% to
Full Year 2021 Results
Total revenues for the full year 2021 increased 31.9% to a record
Gross profit increased 45.3% year-over-year to a full year record of
Capital Resources
On
For the full year 2021, cash provided by operating activities of
Dividend
In
Full Year 2022 Outlook
Special Committee Update
As previously announced on
Webcast and Conference Call
Management will host a webcast and conference call on
If you are unable to listen live, a replay of the webcast will be archived on the website. You may also access the conference call playback by dialing (844) 512-2921 (Domestic) or (412) 317-6671 (International) and entering passcode: 13727371.
About
Forward Looking Statements
This press release includes certain forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995, including statements regarding future financial performance, future growth and future acquisitions. These statements are based on Tecnoglass’ current expectations or beliefs and are subject to uncertainty and changes in circumstances. Actual results may vary materially from those expressed or implied by the statements herein due to changes in economic, business, competitive and/or regulatory factors, and other risks and uncertainties affecting the operation of Tecnoglass’ business. These risks, uncertainties and contingencies are indicated from time to time in Tecnoglass’ filings with the
1 Adjusted net income (loss) and Adjusted EBITDA in both periods are reconciled in the table below.
Investor Relations:
CFO
305-503-9062
investorrelations@tecnoglass.com
Consolidated Balance Sheets
(In thousands, except share and per share data)
(Unaudited)
2021 | 2020 | ||||||||
ASSETS | |||||||||
Current assets: | |||||||||
Cash and cash equivalents | $ | 85,011 | $ | 67,668 | |||||
Investments | 1,977 | 2,387 | |||||||
Trade accounts receivable, net | 110,539 | 89,376 | |||||||
Due from related parties | 2,252 | 2,291 | |||||||
Inventories | 84,975 | 81,249 | |||||||
Contract assets – current portion | 18,667 | 28,405 | |||||||
Other current assets | 22,854 | 13,785 | |||||||
Total current assets | $ | 326,275 | $ | 285,161 | |||||
Long-term assets: | |||||||||
Property, plant and equipment, net | $ | 166,629 | $ | 152,474 | |||||
Deferred income taxes | 596 | 268 | |||||||
Contract assets – non-current | 11,853 | 10,228 | |||||||
Long-term trade accounts receivable | 3,995 | 2,985 | |||||||
Intangible assets | 3,337 | 5,112 | |||||||
23,561 | 23,561 | ||||||||
Long-term investments | 51,160 | 47,535 | |||||||
Other long-term assets | 4,157 | 2,788 | |||||||
Total long-term assets | 265,288 | 244,951 | |||||||
Total assets | $ | 591,563 | $ | 530,112 | |||||
LIABILITIES AND SHAREHOLDERS’ EQUITY | |||||||||
Current liabilities: | |||||||||
Short-term debt and current portion of long-term debt | $ | 10,700 | $ | 1,764 | |||||
Trade accounts payable and accrued expenses | 68,084 | 42,326 | |||||||
Accrued interest expense | 3 | 7,175 | |||||||
Due to related parties | 3,857 | 4,238 | |||||||
Dividends payable | 3,141 | 1,352 | |||||||
Contract liability – current portion | 45,213 | 27,242 | |||||||
Other current liabilities | 24,017 | 9,959 | |||||||
Total current liabilities | $ | 155,015 | $ | 94,056 | |||||
Long-term liabilities: | |||||||||
Deferred income taxes | $ | 3,417 | $ | 3,170 | |||||
Long-term liabilities from related parties | - | 645 | |||||||
Contract liability – non-current | 78 | 977 | |||||||
Long-term debt | 188,355 | 222,722 | |||||||
Total long-term liabilities | 191,850 | 227,514 | |||||||
Total liabilities | $ | 346,865 | $ | 321,570 | |||||
SHAREHOLDERS’ EQUITY | |||||||||
Preferred shares, |
$ | - | $ | - | |||||
Ordinary shares, |
5 | 5 | |||||||
Legal Reserves | 2,273 | 2,273 | |||||||
Additional paid-in capital | 219,290 | 219,290 | |||||||
Retained earnings | 91,045 | 29,926 | |||||||
Accumulated other comprehensive (loss) | (68,751 | ) | (43,512 | ) | |||||
Shareholders’ equity attributable to controlling interest | 243,862 | 207,982 | |||||||
Shareholders’ equity attributable to non-controlling interest | 836 | 560 | |||||||
Total shareholders’ equity | 244,698 | 208,542 | |||||||
Total liabilities and shareholders’ equity | $ | 591,563 | $ | 530,112 |
Consolidated Statements of Operations and Comprehensive Income
(In thousands, except share and per share data)
(Unaudited)
Three months ended | Twelve months ended | |||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||
Operating revenues | $ | 131,819 | $ | 102,970 | $ | 496,785 | $ | 376,607 | ||||||||
Cost of sales | 75,280 | 66,154 | 294,201 | 237,166 | ||||||||||||
Gross profit | 56,539 | 36,816 | 202,584 | 139,441 | ||||||||||||
Operating expenses: | ||||||||||||||||
Selling expense | (13,345 | ) | (9,833 | ) | (49,768 | ) | (39,065 | ) | ||||||||
General and administrative expense | (10,355 | ) | (9,757 | ) | (35,831 | ) | (34,669 | ) | ||||||||
Total operating expenses | (23,700 | ) | (19,590 | ) | (85,599 | ) | (73,734 | ) | ||||||||
Operating income | 32,839 | 17,226 | 116,985 | 65,707 | ||||||||||||
Non-operating income, net | 539 | 283 | 608 | 84 | ||||||||||||
Equity method income | 1,007 | 598 | 4,177 | 1,387 | ||||||||||||
Foreign currency transactions losses | (4,641 | ) | 13,585 | (4,308 | ) | (8,638 | ) | |||||||||
Loss on debt extinguishment | (1,730 | ) | (4,435 | ) | (9,850 | ) | (21,671 | ) | ||||||||
Interest expense and deferred cost of financing | 104 | (10,699 | ) | |||||||||||||
Income before taxes | 28,118 | 27,257 | 96,913 | 36,869 | ||||||||||||
Income tax | (8,330 | ) | (8,990 | ) | (28,485 | ) | (13,033 | ) | ||||||||
Net income | $ | 19,788 | 18,267 | $ | 68,428 | $ | 23,836 | |||||||||
Loss attributable to non-controlling interest | (117 | ) | (62 | ) | (277 | ) | 39 | |||||||||
Income attributable to parent | $ | 19,671 | 18,205 | $ | 68,151 | $ | 23,875 | |||||||||
Comprehensive income: | ||||||||||||||||
Net income | $ | 19,788 | 18,267 | $ | 68,428 | $ | 23,836 | |||||||||
Foreign currency translation adjustments | (4,239 | ) | 15,049 | (25,082 | ) | (3,896 | ) | |||||||||
Change in fair value derivative contracts | - | 591 | (159 | ) | (350 | ) | ||||||||||
Total comprehensive income | $ | 15,549 | 33,907 | $ | 43,187 | $ | 19,590 | |||||||||
Comprehensive loss attributable to non-controlling interest | (117 | ) | (62 | ) | (277 | ) | 39 | |||||||||
Total comprehensive income attributable to parent | $ | 15,432 | 33,845 | $ | 42,910 | $ | 19,629 | |||||||||
Basic income per share | $ | 0.41 | 0.39 | $ | 1.43 | $ | 0.51 | |||||||||
Diluted income per share | $ | 0.41 | 0.39 | $ | 1.43 | $ | 0.51 | |||||||||
Basic weighted average common shares outstanding | 47,674,773 | 47,234,711 | 47,674,773 | 46,398,428 | ||||||||||||
Diluted weighted average common shares outstanding | 47,674,773 | 47,234,711 | 47,674,773 | 46,398,428 |
Consolidated Statements of Cash Flows
(In thousands)
(Unaudited)
Year ended |
||||||||||
2021 | 2020 | |||||||||
CASH FLOWS FROM OPERATING ACTIVITIES | ||||||||||
Net income | $ | 68,428 | $ | 23,836 | ||||||
Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||||
Provision for bad debts | 1,599 | 1,196 | ||||||||
Provision for obsolete inventory | 53 | 143 | ||||||||
Depreciation and amortization | 20,923 | 20,623 | ||||||||
Deferred income taxes | 4,400 | 6,581 | ||||||||
Equity method income | (4,177 | ) | (1,387 | ) | ||||||
Deferred cost of financing | 1,368 | 972 | ||||||||
Other non-cash adjustments | (91 | ) | (123 | ) | ||||||
Loss on debt extinguishment | 2,333 | - | ||||||||
Unrealized currency translation losses | 14,175 | 7,930 | ||||||||
Changes in operating assets and liabilities: | ||||||||||
Trade accounts receivables | (38,515 | ) | 5,827 | |||||||
Inventories | (16,747 | ) | (1,675 | ) | ||||||
Prepaid expenses | (3,293 | ) | (1,397 | ) | ||||||
Other assets | (15,312 | ) | 13,377 | |||||||
Trade accounts payable and accrued expenses | 38,001 | (20,768 | ) | |||||||
Accrued interest expense | (7,173 | ) | (417 | ) | ||||||
Taxes payable | 16,125 | (6,566 | ) | |||||||
Labor liabilities | 357 | 115 | ||||||||
Contract assets and liabilities | 28,593 | 22,815 | ||||||||
Related parties | 6,206 | 629 | ||||||||
CASH PROVIDED BY OPERATING ACTIVITIES | $ | 117,253 | $ | 71,711 | ||||||
CASH FLOWS FROM INVESTING ACTIVITIES | ||||||||||
Proceeds from sale of investments | 685 | 471 | ||||||||
Proceeds from sale of property and equipment | 130 | 6 | ||||||||
Purchase of investments | (63 | ) | (265 | ) | ||||||
Acquisition of property and equipment | (51,513 | ) | (18,323 | ) | ||||||
CASH USED IN INVESTING ACTIVITIES | $ | (50,761 | ) | $ | (18,111 | ) | ||||
CASH FLOWS FROM FINANCING ACTIVITIES | ||||||||||
Cash dividend | (5,243 | ) | (3,801 | ) | ||||||
Debt extinguishment – Call premium | (8,610 | ) | - | |||||||
Proceeds from debt | 221,350 | 41,343 | ||||||||
Debt modification costs | (1,489 | ) | (6,384 | ) | ||||||
Repayments of debt | (249,797 | ) | (64,694 | ) | ||||||
CASH USED IN FINANCING ACTIVITIES | $ | (43,789 | ) | $ | (33,536 | ) | ||||
Effect of exchange rate changes on cash and cash equivalents | $ | (5,360 | ) | $ | (795 | ) | ||||
NET INCREASE IN CASH | 17,343 | 19,269 | ||||||||
CASH - Beginning of period | 67,668 | 48,399 | ||||||||
CASH - End of period | $ | 85,011 | $ | 67,668 | ||||||
SUPPLEMENTAL DISCLOSURES OF CASH FLOW INFORMATION | ||||||||||
Cash paid during the period for: | ||||||||||
Interest | $ | 15,531 | $ | 19,168 | ||||||
Income Tax | $ | 15,296 | $ | 10,863 | ||||||
NON-CASH INVESTING AND FINANCING ACTIVITES: | ||||||||||
Assets acquired under credit or debt | $ | 1,859 | $ | 2,242 |
Revenues by Region
(Amounts in thousands)
(Unaudited)
Three months ended | Twelve months ended | ||||||||||||
2021 | 2020 | % Change | 2021 | 2020 | % Change | ||||||||
Revenues by Region | |||||||||||||
122,405 | 86,814 | 41.0 | % | 456,328 | 340,437 | 34.0 | % | ||||||
5,310 | 10,236 | (48.1 | %) | 26,375 | 24,178 | 9.1 | % | ||||||
Other Countries | 4,102 | 5,920 | (30.7 | %) | 14,082 | 11,991 | 17.4 | % | |||||
Total Revenues by Region | 131,819 | 102,970 | 28.0 | % | 496,785 | 376,606 | 31.9 | % |
Reconciliation of Non-GAAP Performance Measures to GAAP Performance Measures
(In thousands)
(Unaudited)
The Company believes that total revenues with foreign currency held neutral non-GAAP performance measures, which management uses in managing and evaluating the Company's business, may provide users of the Company's financial information with additional meaningful bases for comparing the Company's current results and results in a prior period, as these measures reflect factors that are unique to one period relative to the comparable period. However, these non‑GAAP performance measures should be viewed in addition to, and not as an alternative for, the Company's reported results under accounting principles generally accepted in
Three months ended | Twelve months ended | ||||||||||||||
2021 | 2020 | % Change | 2021 | 2020 | % Change | ||||||||||
Total Revenues with Foreign Currency Held Neutral | 132,135 | 102,970 | 28.3 | % | 497,141 | 376,606 | 32.0 | % | |||||||
Impact of changes in foreign currency | (316 | ) | - | (355 | ) | - | |||||||||
Total Revenues, As Reported | 131,819 | 102,970 | 28.0 | % | 496,785 | 376,606 | 31.9 | % |
Currency impacts on total revenues for the current quarter have been derived by translating current quarter revenues at the prevailing average foreign currency rates during the prior year quarter, as applicable.
Reconciliation of Adjusted EBITDA and Adjusted net (loss) income to net (loss) income
(In thousands, except share and per share data)
(Unaudited)
Adjusted EBITDA and adjusted net (loss) income are not measures of financial performance under generally accepted accounting principles (“GAAP”). Management believes Adjusted EBITDA and adjusted net (loss) income, in addition to operating profit, net (loss) income and other GAAP measures, is useful to investors to evaluate the Company’s results because it excludes certain items that are not directly related to the Company’s core operating performance. Investors should recognize that Adjusted EBITDA and adjusted net (loss) income might not be comparable to similarly-titled measures of other companies. These measures should be considered in addition to, and not as a substitute for or superior to, any measure of performance prepared in accordance with GAAP.
Reconciliations of the non-GAAP measures used in this press release are included in the tables attached to this press release, to the extent available without unreasonable effort. Because GAAP financial measures on a forward-looking basis are not accessible, and reconciling information is not available without unreasonable effort, we have not provided reconciliations for forward-looking non-GAAP measures.
A reconciliation of Adjusted net (loss) income and Adjusted EBITDA to the most directly comparable GAAP measure in accordance with SEC Regulation G follows, with amounts in thousands:
Three months ended | Twelve months ended | ||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||
Net (loss) income | 19,788 | 18,267 | 68,428 | 23,836 | |||||||||
Less: Income (loss) attributable to non-controlling interest | (117 | ) | (62 | ) | (277 | ) | 39 | ||||||
(Loss) Income attributable to parent | 19,671 | 18,205 | 68,151 | 23,875 | |||||||||
Foreign currency transactions losses (gains) | 4,641 | (13,585 | ) | 4,308 | 8,638 | ||||||||
Non Recurring expenses (extinguishment of debt, bond issuance costs, provision for bad debt, acquisition related costs and other) | 1,671 | 882 | 5,933 | 6,014 | |||||||||
Extinguishment of debt - Call Option Premium | - | - | 8,610 | - | |||||||||
Extinguishment of debt - Deferred Costs | (104 | ) | - | 2,089 | - | ||||||||
Joint Venture VA (Saint Gobain) adjustments | (45 | ) | 615 | 57 | 1,943 | ||||||||
Change in FV of Hedging Derivatives | - | 23 | (176 | ) | 1,995 | ||||||||
Tax impact of adjustments at statutory rate | (1,849 | ) | 3,861 | (6,246 | ) | (5,949 | ) | ||||||
Adjusted net (loss) income | 23,985 | 10,001 | 82,726 | 36,516 | |||||||||
Basic income (loss) per share | 0.41 | 0.39 | 1.43 | 0.51 | |||||||||
Diluted income (loss) per share | 0.41 | 0.39 | 1.43 | 0.51 | |||||||||
Diluted Adjusted net income (loss) per share | 0.50 | 0.21 | 1.74 | 0.79 | |||||||||
Diluted Weighted Average Common Shares Outstanding in thousands | 47,675 | 47,235 | 47,675 | 46,398 | |||||||||
Basic weighted average common shares outstanding in thousands | 47,675 | 47,235 | 47,675 | 46,398 | |||||||||
Diluted weighted average common shares outstanding in thousands | 47,675 | 47,235 | 47,675 | 46,398 |
Three months ended | Twelve months ended | |||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||
Net (loss) income | 19,788 | 18,267 | 68,428 | 23,836 | ||||||||
Less: Income (loss) attributable to non-controlling interest | (117 | ) | (62 | ) | (277 | ) | 39 | |||||
(Loss) Income attributable to parent | 19,671 | 18,205 | 68,151 | 23,875 | ||||||||
Interest expense and deferred cost of financing | 1,730 | 4,435 | 9,850 | 21,671 | ||||||||
Income tax (benefit) provision | 8,330 | 8,990 | 28,485 | 13,033 | ||||||||
Depreciation & amortization | 5,318 | 5,203 | 20,923 | 20,623 | ||||||||
Foreign currency transactions losses (gains) | 4,641 | (13,585 | ) | 4,308 | 8,638 | |||||||
Non Recurring expenses (extinguishment of debt, bond issuance costs, provision for bad debt, acquisition related costs and other) | 1,297 | 1,215 | 4,564 | 4,114 | ||||||||
Extinguishment of debt - Call Option Premium | - | - | 8,610 | - | ||||||||
Extinguishment of debt - Deferred Costs | (104 | ) | - | 2,089 | - | |||||||
Joint Venture VA (Saint Gobain) EBITDA adjustments | 1,294 | 966 | 3,448 | 3,576 | ||||||||
Change in FV of Hedging Derivatives | - | 23 | (176 | ) | 1,995 | |||||||
Adjusted EBITDA | 42,177 | 25,452 | 150,252 | 97,525 |

Source: Tecnoglass Inc.