Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
$ 0.0275 | U.S. Currency | ||||
$ 0.0275 | U.S. Currency | ||||
$ 0.0275 | U.S. Currency | ||||
$ 0.0275 | U.S. Currency | ||||
$ 0.0275 | U.S. Currency | ||||
Total dividends in 2020: | 0.1375 | ||||
$ 0.14 | U.S. Currency | ||||
$ 0.14 | U.S. Currency | ||||
$ 0.14 | U.S. Currency | ||||
$ 0.14 | U.S. Currency | ||||
Total dividends in 2019: | 0.56 | ||||
$ 0.14 | U.S. Currency | ||||
$ 0.14 | U.S. Currency | ||||
$ 0.14 | U.S. Currency | ||||
Total dividends in 2018: | 0.42 | ||||
$ 0.14 | U.S. Currency | ||||
$ 0.14 | U.S. Currency | ||||
$ 0.125 | U.S. Currency | ||||
$ 0.125 | U.S. Currency | ||||
Total dividends in 2017: | 0.53 | ||||
$ 0.125 | U.S. Currency | ||||
$ 0.125 | U.S. Currency | ||||
Total dividends in 2016: | 0.25 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.