Key Ratios
Valuation
P/E (TTM) | 24.20 |
P/E (FY) | 15.75 |
P/E 5 Fiscal Year High | 47.64 |
P/E 5 Fiscal Year Low | 14.95 |
Price to Revenue (TTM) | 1.11 |
Price to Revenue (MRQ) | 1.00 |
Price to Revenue (FY) | 0.96 |
Price to Cash Flow (TTM) | 11.13 |
Price to Cash Flow (MRQ) | 7.66 |
Price to Cash Flow (FY) | 9.12 |
Price to Free Cash Flow (TTM) | 9.07 |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.43 |
Price to Book (FY) | 2.15 |
Price to Tangible Book (MRQ) | 2.96 |
Price to Tangible Book (FY) | 2.65 |
Price to Tangible Book - Common (MRQ) | 1.79 |
Price to Tangible Book - Common (FY) | 2.43 |
Profitability
Operating Margin (TTM) (%) | 15.87 |
Operating Margin (MRQ) (%) | 19.56 |
Operating Margin (FY) (%) | 13.65 |
Net Profit Margin (TTM) (%) | 4.35 |
Net Profit Margin (MRQ) (%) | 8.01 |
Net Profit Margin (FY) (%) | 5.63 |
Gross Margin (TTM) (%) | 35.22 |
Gross Margin (MRQ) (%) | 38.84 |
Gross Margin (FY) (%) | 31.52 |
Efficiency
Receivables Turnover (TTM) | 2.75 |
Receivables Turnover (MRQ) | 3.42 |
Receivables Turnover (FY) | 2.96 |
Asset Turnover (TTM) | 0.70 |
Asset Turnover (MRQ) | 0.78 |
Asset Turnover (FY) | 0.81 |
Inventory Turnover (TTM) | 3.11 |
Inventory Turnover (MRQ) | 3.31 |
Inventory Turnover (FY) | 3.38 |
Growth
5 Year Annual Growth (%) | 6.75 |
5 Year Annual Dividend Growth Rate (%) | -- |
5 Year Annual Revenue Growth Rate (%) | 16.89 |
5 Year EPS Growth | 10.38 |
Financial Strength
Quick Ratio (MRQ) | 2.11 |
Quick Ratio (FY)) | 1.86 |
Current Ratio (MRQ) | 2.86 |
LT Debt to Equity (MRQ) (%) | 145.94 |
LT Debt to Equity (MRQ) (%) | 145.94 |
LT Debt to Equity (FY) (%) | 135.17 |
Total Debt to Equity (MRQ) (%) | 146.05 |
Total Debt to Equity (FY) (%) | 143.79 |
Management Effectiveness
Return on Equity (TTM) (%) | 9.88 |
Return on Equity (MRQ) (%) | 20.00 |
Return on Equity (FY) (%) | 15.38 |
Return on Assets (TTM) (%) | 3.03 |
Return on Assets (MRQ) (%) | 6.28 |
Return on Assets (FY) (%) | 4.58 |
Return on Investment (TTM) (%) | 3.86 |
Return on Investment (MRQ) (%) | 7.94 |
Return on Investment (FY) (%) | 6.02 |